Product Details:
Payment & Shipping Terms:
|
Material: | Epoxy Resin | Color: | Ral Colors |
---|---|---|---|
Application Method: | Electrostatic Spray | Gloss: | High/Low/Matt |
State: | Powder Coating | ||
High Light: | protective powder coating,metal powder coated |
Applications :
Pipeline industry: Anti-corrosion pipeline, Oil pipeline, sewage pipe, vessel water pipe, gas pipe and valves etc.
Metal furniture: Steel furniture, documents cabinets, electric fan, air conditioner, computer etc.
Construction industry: Door lock, rebar and steel moulding plate
Electrical industry: Electronic spare parts, winding coil, and insulation coating of the rotator etc.
Instrument industry: Casing of apparatus and meters.
Recommend Coating Methods
Tribo gun
Electrostatic spray gun
Electrostatic fluidized bed
Fluidized bed
Indexes of epoxy powder
NO. | Item | Indexes |
1 | Size distribution(%) | 150μm oversize powder≤ 3.0 |
2 | Volatiles(%) | ≤0.6 |
3 | Density(g/m³) | 1.3-1.5 |
4 | Gel time (200°C)/(S) | ≥12confirm to the requirement ±20% |
5 | Fixed time(200°C)/(min) | ≤3 |
Indexes of Fusion Bonded Epoxy coating
NO. | Item | Indexes |
1 | Adhesion (grade) | ≤02 |
2 | Cathodic disbonding(65°C,48h)/(mm) | ≤8 |
3 | Cathodic disbonding(65°C,30h)/(mm) | ≤15 |
4 | Counter bending(-20°C,25°) | No cracks |
Indexes of adhesive
NO. | Item | Indexes |
1 | Density(g/m³) | 0.920-0.950 |
2 | MFR(190°C,2.16KG) | ≥0.7 |
3 | Vicat softening point() | ≥90 |
4 | Brittle temperature(°C) | ≤-50 |
5 | Oxidation induction time(O/T) (200°C)/(min) | ≥10 |
6 | Moisture content (%) | ≤0.1 |
7 | Tensile strength(MPa) | ≥17 |
8 | Elongation at break (%) | ≥600 |
Indexes of anti-corrosive layer
NO. | Item | Indexes | ||
Two layer | Three layer | |||
1 | Peel strength(N/CM) | ≥70 | ≥100(cohesive failure) | |
2 | Cathodic disbanding(65°C,48H) | ≤15 | ≤6 | |
3 | Cathodic disbanding(the highest temperature ,30d)/(mm) | ≤25 | ≤15 | |
4 | Impact strength(J/mm) | ≥8 | ||
5 | Counter bending(-20°C,2.5°) | No crack | ||
Contact Person: Mr zhao
Pure Anti Corrosion Powder Coating For Pipe Sample Supply Ral Color
Electrostatic Spray Epoxy Powder Coating , Single Layer Anti Corrosion Coating
High Glossy Anti Corrosion Powder Coating Electrostatic Spray Various Color
SGS Epoxy Anti Corrosive Coating , Electrostatic Spray Epoxy Resin Powder Coating
FBE Epoxy Rebar Coating , Electrostatic Spray Thermoset Steel Epoxy Coating
Anti Corrosive Rebar Epoxy Steel Coating , Bonding Metallic Green Powder Coat
Corrosion Resistant Pure Epoxy Powder Coating , Adhesive Metallic Powder Coat
Fusion Bonded Epoxy Coating For Steel Different Color Optional High Density
SGS Certification Decorative Powder Coating Max 100μM Coating Thickness
Decorative Motorbike Frame Powder Coating Large Spraying Area Excellent Gloss
Texture Professional Powder Coating , Epoxy Polyester Best Powder Coating
Adhesive RAL Color Exterior Powder Coating , Safety Furniture Powder Coating
| Sitemap