Product Details:
Payment & Shipping Terms:
|
Raw Materials: | Epoxy Resin | Color: | Ral Colors |
---|---|---|---|
Application: | Used For Rebar To Anticorrosive | Application Method: | Electrostatic Spray |
Gloss: | High/Low/Matt | State: | Powder Coating |
High Light: | epoxy rebar coating,alloy powder coating |
Feature | Can completely replace DuPont ALESTA EE | |||
Physical Properties | Specific gravity | 1.1-1.9g/cm3 (vary with the color or glossy) | ||
Particle size | <130μm (60~90μm account for more than 85%) | |||
Level mobility | 22-35mm | |||
Coating property | Performance | Test standard | Test result | |
Gloss 60° | GB/T9754-88 | 1° to 95°+ | ||
Impact Test | ISO6272 | ISO6272 | 50cm/kg | |
Cupping Test | ISO1520 | ISO1520 | 6mm | |
Adhesive Force | ISO2409 | ISO2409 | Grade 0 | |
Bending Test | ISO1519 | ISO1519 | 1mmφ bend 180o non fall off | |
Pencil Hardness | ASTMD3363 | ASTMD3363 | 2H | |
Salt spray Test | ISO7253 | ISO7253 | >1000h | |
Acid & Aikali test | Dip in 3% HCl or 5% NaOH for 240 h | No change | ||
Solvent resistant | Dip in trimethylbenzene for 24 h | No change | ||
Boiled water test | dipping for 1 h | No change | ||
Thermostability | 180 centigrade degree | Excellent gloss retention,![]() |
||
Note: 1. The tests are conducted on the cold-roll steel sheet (thickness: 0.5mm) which is cleaned and degreased. The coating thickness is about 70μm. 2. The coating performance index may slightly decrease as the gloss decrease. | ||||
Execution Conditions | Curing condition | Standard curing | 180℃ 10-15min and 190℃ 15-20min (Low gloss) | |
Pretreatment | Phosphating, sandblasting, shot peening treatment according to the substrate material | |||
Spray Coating | Electrostatic spray or powder fluidized bed coating | |||
Theoretic coverage | 8-16 m2/kg (coating thickness 60 -80μm) | |||
Application | High gloss, matting, semi-gloss and dark products (Car parts and pipe etc.) | |||
Other | Packaging &Transportation | 25Kg/carton. The cartons lined with polyethylene plastic bags, non-dangerous goods, can transport a variety of ways, but should avoid direct sunlight, avoid to be affected with damp and avoid contact with chemicals. | ||
Storage requirements | Stored at 30℃, ventilated, dry and clean indoor, shall not be close to the fire, heat, avoid direct sunlight, it is forbidden to open piled up. Under the condition, it can be stable storage for 12 months. | |||
Health and safety | Keep sealed. Shall not be close to the fire, heat. Avoid inhalation powder. Smoking is forbidden in storage places. The worker should wear anti-static shoes. |
Contact Person: Mr zhao
Pure Anti Corrosion Powder Coating For Pipe Sample Supply Ral Color
Electrostatic Spray Epoxy Powder Coating , Single Layer Anti Corrosion Coating
High Glossy Anti Corrosion Powder Coating Electrostatic Spray Various Color
SGS Epoxy Anti Corrosive Coating , Electrostatic Spray Epoxy Resin Powder Coating
FBE Epoxy Rebar Coating , Electrostatic Spray Thermoset Steel Epoxy Coating
Anti Corrosive Rebar Epoxy Steel Coating , Bonding Metallic Green Powder Coat
Corrosion Resistant Pure Epoxy Powder Coating , Adhesive Metallic Powder Coat
Fusion Bonded Epoxy Coating For Steel Different Color Optional High Density
SGS Certification Decorative Powder Coating Max 100μM Coating Thickness
Decorative Motorbike Frame Powder Coating Large Spraying Area Excellent Gloss
Texture Professional Powder Coating , Epoxy Polyester Best Powder Coating
Adhesive RAL Color Exterior Powder Coating , Safety Furniture Powder Coating
| Sitemap